Rust-Oleum 1 qt Brands 262004 Spring Oak Varathane Fast Dry Wood Stain
Category: valspar stain
Varathane premium fast dry wood stain is a high-performance stain enhanced with nano pigment particles, providing ultimate color quality and exceptional wood grain highlighting, allowing for maximum color in one coat. The fast-drying, oil-based formula dries to the touch in just 1 hour and covers up to 275 square feet, making it ideal for use on all interior wood projects, including furniture, cabinets, doors, trim, and paneling. Easily brushed on without the use of a pre-stain or wood conditioner, this stain seals wood pores and hardens quickly, delivering a high-performance stain system enhanced with nano pigment particles that highlight the natural wood grain to reveal the wood's beauty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Spring Oak | ||||
brand | Rust-Oleum | ||||
surface_recommendation | Wood, Cabinets, Furniture, Door | ||||
material | Plastic | ||||
model_name | 262004 | ||||
size | 1 Quart | ||||
coating_description | Oil-based | ||||
item_dimensions_l_x_w_x_h | 4.25 x 4.25 x 4.88 inches | ||||
item_weight | 2 Pounds | ||||
finish_type | Oil | ||||
recommended_uses_for_product | interior | ||||
coverage | 275 square feet | ||||
special_feature | Fast Drying, Highlights Natural Wood Grain | ||||
compatible_material | Wood | ||||
liquid_volume | 32 Fluid Ounces | ||||
paint_type | Oil | ||||
package_information | Can | ||||
manufacturer | RUST-OLEUM | ||||
unit_count | 32.0 Fl Oz | ||||
global_trade_identification_number | 00020066211608 | ||||
upc | 020066211608 | ||||
item_package_dimensions_l_x_w_x_h | 4.8 x 4.2 x 4.2 inches | ||||
package_weight | 0.95 Kilograms | ||||
item_dimensions_lx_wx_h | 4.25 x 4.25 x 4.88 inches | ||||
brand_name | Rust-Oleum | ||||
warranty_description | Warranty | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | 262004 | ||||
included_components | 1-Quart Wood Stain | ||||
customer_reviews |
| ||||
best_sellers_rank | #272,623 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #519 in Household Stains | ||||
date_first_available | June 18, 2015 |